All three, in stock and priced
The GX 550, X7 and QX80 side by side on one model year. Switch trims to match your budget.
Model year
The short version
Writing a summary of this comparison
Written from this listing data — confirm the details that matter to you.
Still deciding? Ask about these
It knows which vehicles you have side by side, and can pull up any of them.
← Swipe to see every vehicle →
Model year | 2027 Lexus GX550 Premium3 in stock from $77,834 | 2027 BMW X7xDrive40i20 in stock from $94,760 | 2027 INFINITI QX80LUXE31 in stock from $76,020 |
|---|---|---|---|
| Buy online | Buy this one online | Buy this one online | Buy this one online |
| Price | $77,834 | $94,760 | $76,020Best |
| MSRP | $76,736 | $100,970 | $95,270 |
| Est. monthly payment | $1,323/mo | $1,611/mo | $1,292/moBest |
| Mileage | 1 miBest | 1,005 mi | 6 mi |
| Condition | New | Used | New |
| Engine | Not listed | Intercooled Turbo Gas/Electric I-6 3.0 L/183 | Twin Turbo Premium Gasoline V-6 3.5 L/213 |
| Horsepower | 349 hp | 375 hp | 450 hpBest |
| Torque | 479 lb-ft | 398 lb-ft | 516 lb-ftBest |
| 0–60 mph | Not listed | 5.6s | Not listed |
| Drivetrain | Not listed | AWD | RWD |
| Transmission | Not listed | Automatic | Automatic |
| Fuel type | Not listed | Gasoline | Gasoline Fuel |
| Combined MPG | Not listed | 23 mpgBest | 18 mpg |
| Cargo volume and towing capacity are not in our listing data, so they are left out rather than estimated. | |||
| Seating | Not listed | 6 seats | 7 seatsBest |
| Body style | Not listed | SUV | SUV |
Specifications come from our listing data and may be incomplete. Confirm details with the dealership before you buy.


