All three, in stock and priced
The GX 550, X7 and QX80 side by side on one model year. Switch trims to match your budget.
Model year
The short version
Writing a summary of this comparison
Written from this listing data — confirm the details that matter to you.
Still deciding? Ask about these
It knows which vehicles you have side by side, and can pull up any of them.
← Swipe to see every vehicle →
Model year | 2026 Lexus GX550 Premium+4 in stock from $76,721 | 2026 BMW X7xDrive40i6 in stock from $79,513 | 2026 INFINITI QX80LUXE13 in stock from $75,380 |
|---|---|---|---|
| Buy online | Buy this one online | Buy this one online | Buy this one online |
| Price | $76,721 | $79,513 | $75,380Best |
| MSRP | $75,623 | Not listed | $95,380 |
| Est. monthly payment | $1,304/mo | $1,352/mo | $1,282/moBest |
| Mileage | 12 mi | 10,714 mi | 2 miBest |
| Condition | New | Used | New |
| Engine | Twin Turbo Premium Gasoline V-6 3.4 L/210 | Intercooled Turbo Gas/Electric I-6 3.0 L/183 | Twin Turbo Premium Gasoline V-6 3.5 L/213 |
| Horsepower | Not listed | 375 hp | 450 hpBest |
| Torque | Not listed | 398 lb-ft | 516 lb-ftBest |
| 0–60 mph | Not listed | 5.6s | Not listed |
| Drivetrain | 4WD | AWD | RWD |
| Transmission | Automatic | Automatic | Automatic |
| Fuel type | Gasoline Fuel | Gasoline | Gasoline Fuel |
| Combined MPG | 18 mpg | 23 mpgBest | 18 mpg |
| Cargo volume and towing capacity are not in our listing data, so they are left out rather than estimated. | |||
| Seating | 7 seats | 7 seats | 8 seatsBest |
| Body style | SUV | SUV | SUV |
Specifications come from our listing data and may be incomplete. Confirm details with the dealership before you buy.


