All comparisons
Lexus LX 600 vs. INFINITI QX80
Both in stock today, in the same model year — pick a color and a trim for each.
Model year
The short version
Writing a summary of this comparison
Written from this listing data — confirm the details that matter to you.
Still deciding? Ask about these
It knows which vehicles you have side by side, and can pull up any of them.
← Swipe to see every vehicle →
Model year | 2026 Lexus LX600 F SPORT2 in stock from $118,805 | 2026 INFINITI QX80SPORT12 in stock from $83,990 |
|---|---|---|
| Buy online | Buy this one online | Buy this one online |
| Price | $118,805 | $83,990Best |
| MSRP | $118,805 | $105,040 |
| Est. monthly payment | $2,020/mo | $1,428/moBest |
| Mileage | 4 miBest | 5 mi |
| Condition | New | New |
| Engine | Twin Turbo Premium Gasoline V-6 3.4 L/210 | Twin Turbo Premium Gasoline V-6 3.5 L/213 |
| Horsepower | 409 hp | 450 hpBest |
| Torque | 479 lb-ft | 516 lb-ftBest |
| 0–60 mph | 6.9s | Not listed |
| Drivetrain | 4WD | 4WD |
| Transmission | Automatic | Automatic |
| Fuel type | Gasoline Fuel | Gasoline Fuel |
| Combined MPG | 20 mpgBest | 18 mpg |
| Cargo volume and towing capacity are not in our listing data, so they are left out rather than estimated. | ||
| Seating | 7 seats | 7 seats |
| Body style | SUV | SUV |
Specifications come from our listing data and may be incomplete. Confirm details with the dealership before you buy.

